Half Yearly Reports
Date | Name | Filesize |
---|---|---|
Apr 18, 2024 | Half Yearly Report - Dec 2023 | (523 KB) |
Mar 16, 2022 | Half Yearly Financial Report Dec 2021 | (557 KB) |
Dec 31, 2019 | Half Yearly Financial Report Dec 2019 | (548 KB) |
Mar 18, 2019 | Half Yearly Report - December 2018 | (604 KB) |
Mar 19, 2018 | Half Yearly Report - December 2017 | (749 KB) |
Feb 27, 2017 | Half Year Financial Report - 31 December 2016 | (678 KB) |
Mar 13, 2015 | Half Year Financial Report - 31 December 2014 | (489 KB) |
Mar 13, 2014 | Half Year Report - 31 December 2013 | (478 KB) |
Mar 31, 2013 | Half Year Report - 31 December 2012 | (379 KB) |
Mar 16, 2012 | Half Yearly Report - 31 December 2011 | (480 KB) |
Mar 15, 2011 | Half Yearly Report 31 December 2010 | (350 KB) |
Mar 16, 2010 | Half Yearly Report 31 December 2009 | (368 KB) |
Mar 16, 2009 | Half Yearly Report 31 December 2008 | (963 KB) |
Mar 17, 2008 | Half Yearly Report 31 December 2007 | (758 KB) |
Feb 27, 2007 | Half Yearly Report 31 December 2006 | (493 KB) |
Top ↑