Presentations
| Date | Name | Filesize |
|---|---|---|
| Apr 30, 2013 | Corporate Update - May 2013 | (2 MB) |
| Feb 7, 2013 | Corporate Update - February 2013 | (2 MB) |
| Feb 6, 2013 | Oilbarrel Conference Presentation - February 2013 | (2 MB) |
| Sep 18, 2012 | Investor Presentation - September 2012 | (3 MB) |
| Nov 10, 2011 | Oilbarrel Conference Presentation | (1 MB) |
| Oct 13, 2011 | Corporate Presentation - October 2011 | (726 KB) |
| Sep 2, 2011 | Corporate Presentation - September 2011 | (2 MB) |
| Aug 18, 2011 | Corporate Presentation - August 2011 | (875 KB) |
| May 21, 2011 | Corporate Presentation - May 2011 (post placement) | (889 KB) |
| May 9, 2011 | Corporate Presentation - May 2011 | (2 MB) |
| Apr 18, 2011 | Corporate Presentation - April 2011 | (3 MB) |
| Feb 23, 2011 | Corporate Presentation - February 2011 | (897 KB) |
| Jan 19, 2011 | Investment Overview - November 2010 | (3 MB) |
| Mar 29, 2010 | Corporate Presentation - March 2010 | (850 KB) |
Top ↑
